Usage Statistics for sissy-mobil.at

Summary Period: March 2018
Generated 01-Apr-2018 00:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 12044
Total Files 11772
Total Pages 8901
Total Visits 1846
Total KBytes 192946
Total Unique Sites 919
Total Unique URLs 94
Total Unique Referrers 61
Total Unique User Agents 237
. Avg Max
Hits per Hour 16 524
Hits per Day 388 1191
Files per Day 379 1186
Pages per Day 287 1061
Visits per Day 59 289
KBytes per Day 6224 17628
Hits by Response Code
Undefined response code 1
Code 200 - OK 11772
Code 206 - Partial Content 19
Code 301 - Moved Permanently 1
Code 304 - Not Modified 48
Code 403 - Forbidden 2
Code 404 - Not Found 201

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1191 9.89% 1186 10.07% 1061 11.92% 27 1.46% 34 3.70% 12275 6.36%
2 153 1.27% 151 1.28% 41 0.46% 31 1.68% 35 3.81% 2068 1.07%
3 159 1.32% 157 1.33% 53 0.60% 27 1.46% 29 3.16% 1989 1.03%
4 118 0.98% 110 0.93% 49 0.55% 35 1.90% 36 3.92% 1181 0.61%
5 144 1.20% 135 1.15% 54 0.61% 37 2.00% 46 5.01% 2137 1.11%
6 182 1.51% 172 1.46% 63 0.71% 25 1.35% 38 4.13% 2542 1.32%
7 207 1.72% 203 1.72% 79 0.89% 32 1.73% 36 3.92% 2739 1.42%
8 118 0.98% 116 0.99% 43 0.48% 24 1.30% 30 3.26% 1837 0.95%
9 277 2.30% 270 2.29% 70 0.79% 32 1.73% 43 4.68% 3918 2.03%
10 134 1.11% 131 1.11% 60 0.67% 41 2.22% 38 4.13% 2099 1.09%
11 148 1.23% 135 1.15% 63 0.71% 34 1.84% 36 3.92% 1690 0.88%
12 203 1.69% 195 1.66% 95 1.07% 27 1.46% 33 3.59% 5055 2.62%
13 276 2.29% 272 2.31% 88 0.99% 30 1.63% 30 3.26% 5544 2.87%
14 190 1.58% 176 1.50% 47 0.53% 28 1.52% 36 3.92% 2296 1.19%
15 229 1.90% 215 1.83% 75 0.84% 41 2.22% 44 4.79% 2639 1.37%
16 585 4.86% 540 4.59% 493 5.54% 33 1.79% 33 3.59% 6203 3.21%
17 706 5.86% 705 5.99% 617 6.93% 29 1.57% 51 5.55% 8110 4.20%
18 425 3.53% 418 3.55% 379 4.26% 34 1.84% 35 3.81% 5347 2.77%
19 128 1.06% 87 0.74% 85 0.95% 31 1.68% 30 3.26% 1148 0.59%
20 193 1.60% 184 1.56% 97 1.09% 36 1.95% 43 4.68% 2769 1.44%
21 186 1.54% 186 1.58% 99 1.11% 43 2.33% 39 4.24% 4036 2.09%
22 221 1.83% 219 1.86% 102 1.15% 41 2.22% 38 4.13% 4260 2.21%
23 889 7.38% 882 7.49% 852 9.57% 92 4.98% 34 3.70% 15114 7.83%
24 789 6.55% 785 6.67% 700 7.86% 117 6.34% 48 5.22% 14421 7.47%
25 619 5.14% 618 5.25% 489 5.49% 98 5.31% 45 4.90% 11872 6.15%
26 1056 8.77% 1040 8.83% 909 10.21% 125 6.77% 36 3.92% 17628 9.14%
27 526 4.37% 517 4.39% 427 4.80% 98 5.31% 38 4.13% 9463 4.90%
28 469 3.89% 465 3.95% 353 3.97% 104 5.63% 54 5.88% 9686 5.02%
29 302 2.51% 298 2.53% 246 2.76% 103 5.58% 49 5.33% 8947 4.64%
30 886 7.36% 870 7.39% 833 9.36% 289 15.66% 221 24.05% 14525 7.53%
31 335 2.78% 334 2.84% 279 3.13% 103 5.58% 41 4.46% 9408 4.88%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 337 2.80% 10 319 2.71% 8 249 2.80% 216 6700 3.47%
1 11 370 3.07% 11 356 3.02% 10 326 3.66% 249 7718 4.00%
2 23 738 6.13% 22 704 5.98% 21 664 7.46% 347 10772 5.58%
3 17 555 4.61% 17 541 4.60% 15 494 5.55% 262 8110 4.20%
4 15 477 3.96% 15 475 4.03% 13 421 4.73% 229 7108 3.68%
5 4 139 1.15% 4 133 1.13% 3 111 1.25% 109 3370 1.75%
6 20 628 5.21% 19 618 5.25% 18 567 6.37% 283 8779 4.55%
7 7 220 1.83% 6 216 1.83% 4 148 1.66% 157 4875 2.53%
8 10 338 2.81% 10 326 2.77% 7 228 2.56% 177 5485 2.84%
9 8 254 2.11% 7 240 2.04% 3 123 1.38% 152 4703 2.44%
10 15 467 3.88% 14 461 3.92% 8 277 3.11% 261 8083 4.19%
11 35 1115 9.26% 35 1109 9.42% 27 848 9.53% 499 15459 8.01%
12 27 863 7.17% 27 849 7.21% 20 620 6.97% 426 13207 6.84%
13 15 487 4.04% 14 452 3.84% 10 322 3.62% 216 6706 3.48%
14 13 418 3.47% 13 415 3.53% 9 294 3.30% 211 6526 3.38%
15 14 444 3.69% 14 443 3.76% 7 226 2.54% 247 7657 3.97%
16 14 438 3.64% 13 431 3.66% 7 227 2.55% 244 7553 3.91%
17 22 700 5.81% 22 694 5.90% 16 502 5.64% 345 10704 5.55%
18 14 441 3.66% 13 433 3.68% 8 274 3.08% 235 7272 3.77%
19 41 1272 10.56% 39 1234 10.48% 37 1150 12.92% 512 15867 8.22%
20 10 322 2.67% 10 317 2.69% 4 148 1.66% 219 6804 3.53%
21 10 325 2.70% 10 317 2.69% 6 214 2.40% 202 6263 3.25%
22 13 423 3.51% 13 419 3.56% 9 302 3.39% 244 7560 3.92%
23 8 273 2.27% 8 270 2.29% 5 166 1.86% 183 5666 2.94%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 5060 42.01% 50985 26.42% /webstat/
2 963 8.00% 4842 2.51% /kontakt.htm
3 749 6.22% 146 0.08% /process.php
4 683 5.67% 70683 36.63% /webstat/usage_201802.html
5 405 3.36% 1494 0.77% /
6 393 3.26% 130 0.07% /robots.txt
7 241 2.00% 1115 0.58% /friseur-salon.htm
8 211 1.75% 1494 0.77% /css/styles.css
9 139 1.15% 990 0.51% /preise.htm
10 121 1.00% 160 0.08% /favicon.ico
11 97 0.81% 435 0.23% /ueber_mich.htm
12 93 0.77% 366 0.19% /galerie.htm
13 80 0.66% 360 0.19% /impressum.htm
14 77 0.64% 234 0.12% /SpryAssets/SpryValidationTextField.css
15 73 0.61% 4752 2.46% /SpryAssets/SpryValidationTextField.js
16 65 0.54% 345 0.18% /fitness-coach.htm
17 51 0.42% 4556 2.36% /downloads/preisliste-friseur-service.pdf
18 47 0.39% 5120 2.65% /webstat/usage_201707.html
19 43 0.36% 1649 0.85% /js/effects.js
20 43 0.36% 5309 2.75% /js/prototype.js
21 42 0.35% 208 0.11% /js/builder.js
22 42 0.35% 766 0.40% /js/lightbox.js
23 42 0.35% 121 0.06% /js/scriptaculous.js
24 40 0.33% 75 0.04% /css/lightbox.css
25 28 0.23% 377 0.20% /images/
26 28 0.23% 3049 1.58% /webstat/usage_201712.html
27 23 0.19% 2400 1.24% /webstat/usage_201702.html
28 19 0.16% 85 0.04% /dienstleistungen.htm
29 18 0.15% 39 0.02% /sitemap.xml
30 12 0.10% 1197 0.62% /webstat/usage_201703.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 683 5.67% 70683 36.63% /webstat/usage_201802.html
2 5060 42.01% 50985 26.42% /webstat/
3 43 0.36% 5309 2.75% /js/prototype.js
4 47 0.39% 5120 2.65% /webstat/usage_201707.html
5 963 8.00% 4842 2.51% /kontakt.htm
6 73 0.61% 4752 2.46% /SpryAssets/SpryValidationTextField.js
7 51 0.42% 4556 2.36% /downloads/preisliste-friseur-service.pdf
8 28 0.23% 3049 1.58% /webstat/usage_201712.html
9 23 0.19% 2400 1.24% /webstat/usage_201702.html
10 43 0.36% 1649 0.85% /js/effects.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 683 5.67% 680 37.47% /webstat/usage_201802.html
2 405 3.36% 339 18.68% /
3 5060 42.01% 251 13.83% /webstat/
4 241 2.00% 191 10.52% /friseur-salon.htm
5 139 1.15% 43 2.37% /preise.htm
6 963 8.00% 40 2.20% /kontakt.htm
7 93 0.77% 37 2.04% /galerie.htm
8 97 0.81% 35 1.93% /ueber_mich.htm
9 80 0.66% 31 1.71% /impressum.htm
10 65 0.54% 28 1.54% /fitness-coach.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 749 6.22% 677 37.49% /process.php
2 405 3.36% 276 15.28% /
3 5060 42.01% 251 13.90% /webstat/
4 241 2.00% 121 6.70% /friseur-salon.htm
5 963 8.00% 103 5.70% /kontakt.htm
6 139 1.15% 73 4.04% /preise.htm
7 93 0.77% 66 3.65% /galerie.htm
8 97 0.81% 50 2.77% /ueber_mich.htm
9 80 0.66% 37 2.05% /impressum.htm
10 65 0.54% 33 1.83% /fitness-coach.htm

Top 30 of 919 Total Sites
# Hits Files KBytes Visits Hostname
1 4423 36.72% 4423 37.57% 44562 23.10% 34 1.84% 46.161.9.67
2 505 4.19% 505 4.29% 17990 9.32% 162 8.78% 178.159.37.38
3 486 4.04% 486 4.13% 17613 9.13% 162 8.78% 134.119.216.194
4 435 3.61% 435 3.70% 15765 8.17% 145 7.85% 134.119.186.154
5 419 3.48% 419 3.56% 15123 7.84% 139 7.53% 134.119.216.94
6 248 2.06% 247 2.10% 3784 1.96% 50 2.71% 109.86.71.21
7 138 1.15% 138 1.17% 5001 2.59% 46 2.49% 46.161.9.69
8 130 1.08% 130 1.10% 1311 0.68% 2 0.11% 217.160.127.252
9 109 0.91% 97 0.82% 191 0.10% 25 1.35% 141.8.183.26
10 78 0.65% 78 0.66% 786 0.41% 27 1.46% 109.195.85.122
11 63 0.52% 63 0.54% 2283 1.18% 21 1.14% 46.161.9.9
12 62 0.51% 62 0.53% 186 0.10% 32 1.73% 216.244.66.246
13 53 0.44% 53 0.45% 873 0.45% 1 0.05% 89.144.204.115
14 49 0.41% 49 0.42% 564 0.29% 2 0.11% gatekeeper.lks.at
15 46 0.38% 46 0.39% 733 0.38% 1 0.05% 212.95.5.8
16 46 0.38% 46 0.39% 105 0.05% 23 1.25% 216.244.66.194
17 46 0.38% 45 0.38% 773 0.40% 2 0.11% 91.115.113.78
18 45 0.37% 45 0.38% 295 0.15% 5 0.27% 138.201.30.66
19 45 0.37% 45 0.38% 572 0.30% 2 0.11% 213.162.72.193
20 44 0.37% 44 0.37% 658 0.34% 1 0.05% 212.183.8.132
21 43 0.36% 43 0.37% 721 0.37% 1 0.05% 213.162.72.251
22 43 0.36% 41 0.35% 2326 1.21% 1 0.05% 80.23.199.34
23 43 0.36% 41 0.35% 2326 1.21% 1 0.05% 95.213.224.89
24 43 0.36% 43 0.37% 655 0.34% 1 0.05% m3745p031.adsl.highway.telekom.at
25 42 0.35% 42 0.36% 584 0.30% 1 0.05% 83.215.224.80
26 40 0.33% 40 0.34% 553 0.29% 1 0.05% 185.22.246.48
27 40 0.33% 40 0.34% 553 0.29% 1 0.05% 194.166.4.93
28 40 0.33% 40 0.34% 638 0.33% 1 0.05% 212.152.205.147
29 40 0.33% 40 0.34% 553 0.29% 1 0.05% 46.125.249.87
30 40 0.33% 40 0.34% 553 0.29% 1 0.05% 80.122.247.6

Top 10 of 919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4423 36.72% 4423 37.57% 44562 23.10% 34 1.84% 46.161.9.67
2 505 4.19% 505 4.29% 17990 9.32% 162 8.78% 178.159.37.38
3 486 4.04% 486 4.13% 17613 9.13% 162 8.78% 134.119.216.194
4 435 3.61% 435 3.70% 15765 8.17% 145 7.85% 134.119.186.154
5 419 3.48% 419 3.56% 15123 7.84% 139 7.53% 134.119.216.94
6 138 1.15% 138 1.17% 5001 2.59% 46 2.49% 46.161.9.69
7 248 2.06% 247 2.10% 3784 1.96% 50 2.71% 109.86.71.21
8 43 0.36% 41 0.35% 2326 1.21% 1 0.05% 80.23.199.34
9 43 0.36% 41 0.35% 2326 1.21% 1 0.05% 95.213.224.89
10 63 0.52% 63 0.54% 2283 1.18% 21 1.14% 46.161.9.9

Top 29 of 61 Total Referrers
# Hits Referrer
1 2044 16.97% - (Direct Request)
2 1646 13.67% http://xxxfax.com
3 1278 10.61% http://xxxfax.com/
4 1000 8.30% https://tmstorrent.com/
5 551 4.57% https://statecarinsurance.us
6 399 3.31% http://chidporn.com
7 100 0.83% http://buntube.net
8 60 0.50% https://www.google.at/
9 38 0.32% http://www.plasterers-spb.ru
10 34 0.28% http://www.manipulator-47.ru
11 21 0.17% http://www.google.at/
12 16 0.13% http://www.your-website-sucks.net/WWW.SISSY-MOBIL.AT
13 13 0.11% http://www.google.com/
14 9 0.07% android-app://com.google.android.googlequicksearchbox
15 9 0.07% https://www.google.de/
16 8 0.07% http://www.google.at/url
17 6 0.05% http://dom-ssv.narod.ru
18 4 0.03% https://www.bing.com/
19 2 0.02% http://www.sissy-mobil.at
20 1 0.01% +
21 1 0.01% http://whois.domaintools.com/sissy-mobil.at
22 1 0.01% http://www.google.de/url
23 1 0.01% http://yandex.ru/clck/jsredir
24 1 0.01% https://cllon.ru
25 1 0.01% https://duckduckgo.com/
26 1 0.01% https://google.com
27 1 0.01% https://our-masters.ru
28 1 0.01% https://www.google.at
29 1 0.01% https://www.google.com/

Top 15 of 237 Total User Agents
# Hits User Agent
1 4772 39.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 559 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 259 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
4 258 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) Appl
5 231 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 226 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 174 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 154 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 152 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
10 128 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 126 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 126 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 123 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 121 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 115 0.95% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like

Usage by Country for March 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 11950 99.22% 11697 99.36% 191723 99.37% Unresolved/Unknown
2 92 0.76% 92 0.78% 1218 0.63% Austria
3 2 0.02% 2 0.02% 4 0.00% Seychelles


Generated by Webalizer Version 2.01