Usage Statistics for sissy-mobil.at

Summary Period: October 2018
Generated 01-Nov-2018 00:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 18979
Total Files 18376
Total Pages 16604
Total Visits 6396
Total KBytes 548797
Total Unique Sites 4048
Total Unique URLs 101
Total Unique Referrers 255
Total Unique User Agents 336
. Avg Max
Hits per Hour 25 3010
Hits per Day 612 3308
Files per Day 592 3262
Pages per Day 535 3197
Visits per Day 206 603
KBytes per Day 17703 37252
Hits by Response Code
Code 200 - OK 18376
Code 206 - Partial Content 29
Code 301 - Moved Permanently 8
Code 304 - Not Modified 348
Code 403 - Forbidden 1
Code 404 - Not Found 217

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 272 1.43% 257 1.40% 224 1.35% 61 0.95% 19 0.47% 7292 1.33%
2 287 1.51% 261 1.42% 234 1.41% 69 1.08% 26 0.64% 6456 1.18%
3 397 2.09% 381 2.07% 309 1.86% 62 0.97% 36 0.89% 8038 1.46%
4 359 1.89% 347 1.89% 293 1.76% 74 1.16% 31 0.77% 8250 1.50%
5 274 1.44% 266 1.45% 233 1.40% 63 0.98% 29 0.72% 7556 1.38%
6 342 1.80% 328 1.78% 261 1.57% 67 1.05% 30 0.74% 8358 1.52%
7 288 1.52% 271 1.47% 233 1.40% 54 0.84% 26 0.64% 7427 1.35%
8 385 2.03% 375 2.04% 251 1.51% 67 1.05% 30 0.74% 8553 1.56%
9 1308 6.89% 1282 6.98% 1217 7.33% 456 7.13% 427 10.55% 17622 3.21%
10 289 1.52% 287 1.56% 186 1.12% 63 0.98% 29 0.72% 6554 1.19%
11 336 1.77% 330 1.80% 223 1.34% 65 1.02% 30 0.74% 7402 1.35%
12 3034 15.99% 2957 16.09% 2920 17.59% 591 9.24% 561 13.86% 34517 6.29%
13 253 1.33% 243 1.32% 239 1.44% 53 0.83% 27 0.67% 7929 1.44%
14 495 2.61% 475 2.58% 373 2.25% 193 3.02% 165 4.08% 24490 4.46%
15 508 2.68% 490 2.67% 446 2.69% 272 4.25% 228 5.63% 28908 5.27%
16 617 3.25% 591 3.22% 513 3.09% 251 3.92% 222 5.48% 31563 5.75%
17 530 2.79% 484 2.63% 415 2.50% 205 3.21% 177 4.37% 19838 3.61%
18 379 2.00% 364 1.98% 341 2.05% 175 2.74% 143 3.53% 16953 3.09%
19 522 2.75% 509 2.77% 358 2.16% 191 2.99% 168 4.15% 19271 3.51%
20 479 2.52% 467 2.54% 458 2.76% 322 5.03% 282 6.97% 30901 5.63%
21 273 1.44% 262 1.43% 245 1.48% 104 1.63% 80 1.98% 9831 1.79%
22 384 2.02% 369 2.01% 354 2.13% 258 4.03% 232 5.73% 23906 4.36%
23 512 2.70% 495 2.69% 332 2.00% 298 4.66% 262 6.47% 28391 5.17%
24 3308 17.43% 3262 17.75% 3197 19.25% 603 9.43% 592 14.62% 37252 6.79%
25 595 3.14% 580 3.16% 500 3.01% 290 4.53% 277 6.84% 24937 4.54%
26 303 1.60% 292 1.59% 251 1.51% 119 1.86% 89 2.20% 6569 1.20%
27 396 2.09% 386 2.10% 374 2.25% 263 4.11% 230 5.68% 20025 3.65%
28 544 2.87% 519 2.82% 461 2.78% 318 4.97% 290 7.16% 25112 4.58%
29 538 2.83% 525 2.86% 487 2.93% 313 4.89% 285 7.04% 28131 5.13%
30 569 3.00% 528 2.87% 510 3.07% 389 6.08% 319 7.88% 30390 5.54%
31 203 1.07% 193 1.05% 166 1.00% 103 1.61% 80 1.98% 6374 1.16%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 440 2.32% 13 424 2.31% 13 403 2.43% 625 19384 3.53%
1 27 847 4.46% 26 815 4.44% 26 810 4.88% 761 23604 4.30%
2 33 1038 5.47% 32 1005 5.47% 32 1007 6.06% 834 25840 4.71%
3 15 474 2.50% 14 445 2.42% 14 435 2.62% 661 20484 3.73%
4 11 360 1.90% 10 324 1.76% 10 333 2.01% 518 16054 2.93%
5 12 378 1.99% 11 363 1.98% 10 338 2.04% 508 15742 2.87%
6 15 482 2.54% 14 463 2.52% 13 404 2.43% 633 19633 3.58%
7 19 592 3.12% 18 564 3.07% 14 439 2.64% 759 23515 4.28%
8 13 419 2.21% 13 411 2.24% 10 313 1.89% 518 16057 2.93%
9 103 3220 16.97% 100 3122 16.99% 99 3094 18.63% 1504 46611 8.49%
10 22 703 3.70% 22 683 3.72% 14 438 2.64% 676 20970 3.82%
11 15 490 2.58% 15 480 2.61% 13 419 2.52% 623 19307 3.52%
12 16 500 2.63% 15 481 2.62% 12 387 2.33% 588 18231 3.32%
13 16 506 2.67% 15 493 2.68% 13 411 2.48% 622 19275 3.51%
14 22 692 3.65% 21 669 3.64% 13 433 2.61% 788 24422 4.45%
15 19 608 3.20% 19 599 3.26% 13 431 2.60% 700 21697 3.95%
16 17 535 2.82% 16 518 2.82% 12 400 2.41% 602 18671 3.40%
17 16 515 2.71% 15 490 2.67% 14 436 2.63% 646 20039 3.65%
18 113 3505 18.47% 110 3437 18.70% 111 3460 20.84% 1644 50950 9.28%
19 15 481 2.53% 15 469 2.55% 13 407 2.45% 663 20565 3.75%
20 14 446 2.35% 13 422 2.30% 12 400 2.41% 586 18159 3.31%
21 18 579 3.05% 18 567 3.09% 13 427 2.57% 713 22095 4.03%
22 18 581 3.06% 18 569 3.10% 14 446 2.69% 742 23017 4.19%
23 18 588 3.10% 18 563 3.06% 17 533 3.21% 789 24474 4.46%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 6700 35.30% 66323 12.09% /webstat/
2 3595 18.94% 332825 60.65% /webstat/usage_201809.html
3 1998 10.53% 7603 1.39% /
4 1521 8.01% 7634 1.39% /kontakt.htm
5 993 5.23% 194 0.04% /process.php
6 479 2.52% 52357 9.54% /webstat/usage_201804.html
7 346 1.82% 115 0.02% /robots.txt
8 165 0.87% 1172 0.21% /css/styles.css
9 164 0.86% 17828 3.25% /webstat/usage_201807.html
10 148 0.78% 652 0.12% /friseur-salon.htm
11 137 0.72% 926 0.17% /preise.htm
12 113 0.60% 478 0.09% /ueber_mich.htm
13 86 0.45% 432 0.08% /fitness-coach.htm
14 86 0.45% 9291 1.69% /webstat/usage_201806.html
15 81 0.43% 306 0.06% /galerie.htm
16 74 0.39% 103 0.02% /favicon.ico
17 70 0.37% 305 0.06% /impressum.htm
18 66 0.35% 5649 1.03% /downloads/preisliste-friseur-service.pdf
19 56 0.30% 566 0.10% http://sissy-mobil.at/webstat/
20 52 0.27% 3595 0.66% /SpryAssets/SpryValidationTextField.js
21 47 0.25% 143 0.03% /SpryAssets/SpryValidationTextField.css
22 42 0.22% 4625 0.84% /webstat/usage_201805.html
23 33 0.17% 62 0.01% /css/lightbox.css
24 33 0.17% 447 0.08% /images/
25 32 0.17% 158 0.03% /js/builder.js
26 32 0.17% 92 0.02% /js/scriptaculous.js
27 31 0.16% 566 0.10% /js/lightbox.js
28 31 0.16% 3771 0.69% /js/prototype.js
29 29 0.15% 1106 0.20% /js/effects.js
30 17 0.09% 37 0.01% /sitemap.xml

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 3595 18.94% 332825 60.65% /webstat/usage_201809.html
2 6700 35.30% 66323 12.09% /webstat/
3 479 2.52% 52357 9.54% /webstat/usage_201804.html
4 164 0.86% 17828 3.25% /webstat/usage_201807.html
5 86 0.45% 9291 1.69% /webstat/usage_201806.html
6 1521 8.01% 7634 1.39% /kontakt.htm
7 1998 10.53% 7603 1.39% /
8 66 0.35% 5649 1.03% /downloads/preisliste-friseur-service.pdf
9 42 0.22% 4625 0.84% /webstat/usage_201805.html
10 31 0.16% 3771 0.69% /js/prototype.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3595 18.94% 3276 51.78% /webstat/usage_201809.html
2 6700 35.30% 1480 23.39% /webstat/
3 1998 10.53% 940 14.86% /
4 479 2.52% 134 2.12% /webstat/usage_201804.html
5 148 0.78% 91 1.44% /friseur-salon.htm
6 1521 8.01% 76 1.20% /kontakt.htm
7 164 0.86% 45 0.71% /webstat/usage_201807.html
8 86 0.45% 40 0.63% /webstat/usage_201806.html
9 137 0.72% 39 0.62% /preise.htm
10 81 0.43% 30 0.47% /galerie.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3595 18.94% 3182 50.28% /webstat/usage_201809.html
2 6700 35.30% 1490 23.54% /webstat/
3 1998 10.53% 871 13.76% /
4 993 5.23% 250 3.95% /process.php
5 1521 8.01% 163 2.58% /kontakt.htm
6 81 0.43% 57 0.90% /galerie.htm
7 148 0.78% 55 0.87% /friseur-salon.htm
8 137 0.72% 52 0.82% /preise.htm
9 113 0.60% 35 0.55% /ueber_mich.htm
10 70 0.37% 24 0.38% /impressum.htm

Top 30 of 4048 Total Sites
# Hits Files KBytes Visits Hostname
1 3277 17.27% 3277 17.83% 126112 22.98% 339 5.30% 5.188.210.0
2 402 2.12% 402 2.19% 1562 0.28% 51 0.80% 46.118.118.0
3 297 1.56% 297 1.62% 1154 0.21% 25 0.39% 37.115.185.0
4 243 1.28% 243 1.32% 944 0.17% 56 0.88% 178.137.91.0
5 231 1.22% 231 1.26% 1351 0.25% 203 3.17% 31.184.238.0
6 227 1.20% 227 1.24% 2297 0.42% 3 0.05% 67.53.217.0
7 219 1.15% 208 1.13% 5376 0.98% 76 1.19% 207.46.13.0
8 188 0.99% 188 1.02% 1902 0.35% 3 0.05% 210.213.219.0
9 148 0.78% 148 0.81% 1497 0.27% 3 0.05% 68.68.111.0
10 147 0.77% 147 0.80% 1487 0.27% 1 0.02% 68.142.136.0
11 138 0.73% 138 0.75% 2226 0.41% 1 0.02% 91.135.172.0
12 138 0.73% 138 0.75% 5260 0.96% 27 0.42% 91.211.251.0
13 133 0.70% 131 0.71% 1862 0.34% 5 0.08% 66.249.81.0
14 120 0.63% 120 0.65% 1214 0.22% 3 0.05% 165.166.63.0
15 116 0.61% 116 0.63% 1891 0.34% 79 1.24% 180.76.15.0
16 113 0.60% 110 0.60% 1833 0.33% 28 0.44% 157.55.39.0
17 110 0.58% 106 0.58% 2619 0.48% 47 0.73% 40.77.167.0
18 109 0.57% 108 0.59% 354 0.06% 36 0.56% 141.8.183.0
19 109 0.57% 109 0.59% 678 0.12% 3 0.05% 85.93.88.0
20 97 0.51% 97 0.53% 981 0.18% 3 0.05% 92.240.72.0
21 85 0.45% 85 0.46% 1455 0.27% 1 0.02% 40.77.189.0
22 80 0.42% 80 0.44% 311 0.06% 37 0.58% 134.249.54.0
23 69 0.36% 69 0.38% 2630 0.48% 23 0.36% 185.244.217.0
24 65 0.34% 65 0.35% 963 0.18% 2 0.03% 62.153.241.0
25 63 0.33% 63 0.34% 279 0.05% 7 0.11% 138.201.30.0
26 63 0.33% 63 0.34% 245 0.04% 37 0.58% 178.137.165.0
27 63 0.33% 63 0.34% 1197 0.22% 1 0.02% 40.77.188.0
28 62 0.33% 62 0.34% 627 0.11% 3 0.05% 104.253.24.0
29 62 0.33% 62 0.34% 241 0.04% 39 0.61% 176.8.88.0
30 61 0.32% 61 0.33% 703 0.13% 2 0.03% 88.116.36.0

Top 10 of 4048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3277 17.27% 3277 17.83% 126112 22.98% 339 5.30% 5.188.210.0
2 219 1.15% 208 1.13% 5376 0.98% 76 1.19% 207.46.13.0
3 138 0.73% 138 0.75% 5260 0.96% 27 0.42% 91.211.251.0
4 33 0.17% 33 0.18% 3521 0.64% 29 0.45% 218.50.4.0
5 69 0.36% 69 0.38% 2630 0.48% 23 0.36% 185.244.217.0
6 110 0.58% 106 0.58% 2619 0.48% 47 0.73% 40.77.167.0
7 24 0.13% 24 0.13% 2576 0.47% 20 0.31% 13.231.222.0
8 45 0.24% 40 0.22% 2349 0.43% 29 0.45% 54.36.148.0
9 227 1.20% 227 1.24% 2297 0.42% 3 0.05% 67.53.217.0
10 138 0.73% 138 0.75% 2226 0.41% 1 0.02% 91.135.172.0

Top 30 of 255 Total Referrers
# Hits Referrer
1 3257 17.16% https://solars.biz
2 2363 12.45% - (Direct Request)
3 98 0.52% https://onlinecasinorealmoney.ooo
4 94 0.50% https://realmoneycasino.icu
5 93 0.49% https://realmoneycasino.ooo
6 90 0.47% https://usacasino.ooo
7 88 0.46% https://casinorealmoney.ooo
8 87 0.46% https://casinovegas.icu
9 87 0.46% https://freecasinogames.icu
10 87 0.46% https://onlinecasinoplay.icu
11 87 0.46% https://playcasinoslots.ooo
12 86 0.45% https://casinorealmoney.icu
13 86 0.45% https://slotonline.icu
14 85 0.45% https://onlinecasinorealmoney.icu
15 85 0.45% https://playcasinogames.icu
16 85 0.45% https://realmoneyslots.icu
17 84 0.44% https://casino-bonus.icu
18 84 0.44% https://freeonlinecasino.icu
19 84 0.44% https://onlinecasinoslots.ooo
20 84 0.44% https://slotsrealmoney.icu
21 83 0.44% https://casino-vegas.ooo
22 83 0.44% https://casinoo.ooo
23 83 0.44% https://casinoslotsonline.icu
24 83 0.44% https://casinovegas.ooo
25 83 0.44% https://online-casino-games.ooo
26 83 0.44% https://vegascasino.icu
27 82 0.43% https://slotsonline.ooo
28 82 0.43% https://vegasslotsonline.icu
29 81 0.43% https://casinoplayonline.icu
30 81 0.43% https://slotgames.icu

Top 15 of 336 Total User Agents
# Hits User Agent
1 6691 35.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2547 13.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1929 10.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1037 5.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 921 4.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 372 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 310 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 274 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
9 225 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
10 180 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
11 153 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 146 0.77% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
13 143 0.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 140 0.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 137 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18979 100.00% 18405 100.16% 548797 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01