Usage Statistics for sissy-mobil.at

Summary Period: March 2019
Generated 01-Apr-2019 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 20990
Total Files 20419
Total Pages 18439
Total Visits 2414
Total KBytes 804076
Total Unique Sites 1283
Total Unique URLs 113
Total Unique Referrers 449
Total Unique User Agents 206
. Avg Max
Hits per Hour 28 2623
Hits per Day 677 3268
Files per Day 658 3252
Pages per Day 594 3217
Visits per Day 77 361
KBytes per Day 25938 58263
Hits by Response Code
Code 200 - OK 20419
Code 206 - Partial Content 22
Code 301 - Moved Permanently 2
Code 304 - Not Modified 193
Code 403 - Forbidden 7
Code 404 - Not Found 347

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 632 3.01% 628 3.08% 498 2.70% 58 2.40% 39 3.04% 28296 3.52%
2 416 1.98% 409 2.00% 341 1.85% 30 1.24% 25 1.95% 21756 2.71%
3 214 1.02% 211 1.03% 184 1.00% 42 1.74% 27 2.10% 14750 1.83%
4 567 2.70% 499 2.44% 314 1.70% 55 2.28% 40 3.12% 22315 2.78%
5 1562 7.44% 1547 7.58% 1491 8.09% 361 14.95% 349 27.20% 30050 3.74%
6 562 2.68% 548 2.68% 530 2.87% 48 1.99% 41 3.20% 28249 3.51%
7 3268 15.57% 3252 15.93% 3217 17.45% 243 10.07% 226 17.61% 58263 7.25%
8 383 1.82% 382 1.87% 370 2.01% 27 1.12% 23 1.79% 20980 2.61%
9 772 3.68% 769 3.77% 745 4.04% 44 1.82% 27 2.10% 37174 4.62%
10 948 4.52% 945 4.63% 802 4.35% 48 1.99% 29 2.26% 43635 5.43%
11 540 2.57% 530 2.60% 481 2.61% 42 1.74% 39 3.04% 30032 3.73%
12 344 1.64% 340 1.67% 264 1.43% 46 1.91% 33 2.57% 22398 2.79%
13 524 2.50% 496 2.43% 419 2.27% 50 2.07% 34 2.65% 29743 3.70%
14 1603 7.64% 1548 7.58% 1489 8.08% 154 6.38% 136 10.60% 40159 4.99%
15 447 2.13% 407 1.99% 256 1.39% 41 1.70% 32 2.49% 22343 2.78%
16 351 1.67% 341 1.67% 265 1.44% 47 1.95% 32 2.49% 20208 2.51%
17 322 1.53% 314 1.54% 285 1.55% 80 3.31% 61 4.75% 19305 2.40%
18 1210 5.76% 1191 5.83% 1132 6.14% 159 6.59% 137 10.68% 28855 3.59%
19 353 1.68% 296 1.45% 268 1.45% 64 2.65% 38 2.96% 18929 2.35%
20 320 1.52% 316 1.55% 211 1.14% 54 2.24% 36 2.81% 18137 2.26%
21 266 1.27% 258 1.26% 223 1.21% 48 1.99% 31 2.42% 17496 2.18%
22 314 1.50% 301 1.47% 222 1.20% 53 2.20% 37 2.88% 18447 2.29%
23 1495 7.12% 1462 7.16% 1433 7.77% 187 7.75% 171 13.33% 29012 3.61%
24 315 1.50% 285 1.40% 218 1.18% 52 2.15% 32 2.49% 17877 2.22%
25 303 1.44% 301 1.47% 197 1.07% 50 2.07% 32 2.49% 17044 2.12%
26 301 1.43% 291 1.43% 207 1.12% 52 2.15% 36 2.81% 18655 2.32%
27 293 1.40% 258 1.26% 243 1.32% 66 2.73% 38 2.96% 17996 2.24%
28 328 1.56% 322 1.58% 247 1.34% 63 2.61% 35 2.73% 21024 2.61%
29 394 1.88% 361 1.77% 292 1.58% 43 1.78% 32 2.49% 24006 2.99%
30 1279 6.09% 1252 6.13% 1263 6.85% 107 4.43% 105 8.18% 37615 4.68%
31 364 1.73% 359 1.76% 332 1.80% 33 1.37% 23 1.79% 29326 3.65%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 460 2.19% 14 451 2.21% 13 430 2.33% 970 30061 3.74%
1 15 476 2.27% 14 459 2.25% 14 451 2.45% 920 28525 3.55%
2 51 1597 7.61% 50 1565 7.66% 49 1531 8.30% 1132 35096 4.36%
3 17 538 2.56% 17 531 2.60% 14 462 2.51% 1019 31576 3.93%
4 16 510 2.43% 16 503 2.46% 14 461 2.50% 1020 31635 3.93%
5 19 595 2.83% 18 570 2.79% 15 489 2.65% 1006 31174 3.88%
6 25 784 3.74% 23 735 3.60% 17 537 2.91% 1154 35786 4.45%
7 99 3089 14.72% 98 3050 14.94% 96 3005 16.30% 1699 52676 6.55%
8 19 612 2.92% 19 600 2.94% 15 478 2.59% 1042 32316 4.02%
9 17 551 2.63% 16 519 2.54% 13 403 2.19% 980 30374 3.78%
10 17 528 2.52% 16 515 2.52% 13 416 2.26% 989 30656 3.81%
11 19 608 2.90% 16 524 2.57% 12 394 2.14% 947 29369 3.65%
12 19 597 2.84% 18 573 2.81% 13 404 2.19% 950 29439 3.66%
13 15 480 2.29% 15 472 2.31% 13 412 2.23% 954 29569 3.68%
14 42 1332 6.35% 42 1303 6.38% 40 1258 6.82% 1214 37636 4.68%
15 16 512 2.44% 16 501 2.45% 13 427 2.32% 996 30866 3.84%
16 20 639 3.04% 19 613 3.00% 14 453 2.46% 969 30039 3.74%
17 16 511 2.43% 16 505 2.47% 13 422 2.29% 923 28614 3.56%
18 54 1674 7.98% 53 1658 8.12% 50 1567 8.50% 1333 41334 5.14%
19 18 565 2.69% 17 557 2.73% 14 437 2.37% 990 30681 3.82%
20 18 566 2.70% 16 515 2.52% 14 443 2.40% 962 29809 3.71%
21 53 1667 7.94% 53 1648 8.07% 52 1629 8.83% 1436 44515 5.54%
22 48 1508 7.18% 47 1477 7.23% 46 1428 7.74% 1321 40946 5.09%
23 19 591 2.82% 18 575 2.82% 16 502 2.72% 1012 31383 3.90%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 6659 31.72% 67005 8.33% /webstat/
2 4680 22.30% 503850 62.66% /webstat/usage_201811.html
3 3369 16.05% 139027 17.29% /webstat/usage_201708.html
4 1695 8.08% 6480 0.81% /
5 466 2.22% 2323 0.29% /kontakt.htm
6 389 1.85% 129 0.02% /robots.txt
7 290 1.38% 57 0.01% /process.php
8 189 0.90% 20516 2.55% /webstat/usage_201809.html
9 174 0.83% 1152 0.14% /css/styles.css
10 147 0.70% 656 0.08% /friseur-salon.htm
11 116 0.55% 801 0.10% /preise.htm
12 105 0.50% 440 0.05% /ueber_mich.htm
13 104 0.50% 402 0.05% /galerie.htm
14 97 0.46% 440 0.05% /impressum.htm
15 85 0.40% 117 0.01% /favicon.ico
16 80 0.38% 405 0.05% /fitness-coach.htm
17 76 0.36% 8151 1.01% /webstat/usage_201806.html
18 59 0.28% 5480 0.68% /downloads/preisliste-friseur-service.pdf
19 33 0.16% 95 0.01% /SpryAssets/SpryValidationTextField.css
20 32 0.15% 2159 0.27% /SpryAssets/SpryValidationTextField.js
21 32 0.15% 60 0.01% /css/lightbox.css
22 31 0.15% 433 0.05% /images/
23 31 0.15% 153 0.02% /js/builder.js
24 31 0.15% 566 0.07% /js/lightbox.js
25 31 0.15% 3769 0.47% /js/prototype.js
26 31 0.15% 89 0.01% /js/scriptaculous.js
27 30 0.14% 1151 0.14% /js/effects.js
28 25 0.12% 2733 0.34% /webstat/usage_201804.html
29 23 0.11% 2500 0.31% /webstat/usage_201807.html
30 14 0.07% 30 0.00% /sitemap.xml

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 4680 22.30% 503850 62.66% /webstat/usage_201811.html
2 3369 16.05% 139027 17.29% /webstat/usage_201708.html
3 6659 31.72% 67005 8.33% /webstat/
4 189 0.90% 20516 2.55% /webstat/usage_201809.html
5 76 0.36% 8151 1.01% /webstat/usage_201806.html
6 1695 8.08% 6480 0.81% /
7 59 0.28% 5480 0.68% /downloads/preisliste-friseur-service.pdf
8 31 0.15% 3769 0.47% /js/prototype.js
9 25 0.12% 2733 0.34% /webstat/usage_201804.html
10 23 0.11% 2500 0.31% /webstat/usage_201807.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1695 8.08% 829 35.35% /
2 6659 31.72% 589 25.12% /webstat/
3 4680 22.30% 322 13.73% /webstat/usage_201811.html
4 147 0.70% 104 4.43% /friseur-salon.htm
5 466 2.22% 64 2.73% /kontakt.htm
6 104 0.50% 50 2.13% /galerie.htm
7 97 0.46% 41 1.75% /impressum.htm
8 105 0.50% 41 1.75% /ueber_mich.htm
9 116 0.55% 40 1.71% /preise.htm
10 76 0.36% 31 1.32% /webstat/usage_201806.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 1695 8.08% 765 32.58% /
2 6659 31.72% 589 25.09% /webstat/
3 4680 22.30% 324 13.80% /webstat/usage_201811.html
4 466 2.22% 90 3.83% /kontakt.htm
5 104 0.50% 82 3.49% /galerie.htm
6 116 0.55% 59 2.51% /preise.htm
7 147 0.70% 58 2.47% /friseur-salon.htm
8 105 0.50% 52 2.21% /ueber_mich.htm
9 97 0.46% 48 2.04% /impressum.htm
10 290 1.38% 40 1.70% /process.php

Top 30 of 1283 Total Sites
# Hits Files KBytes Visits Hostname
1 5144 24.51% 5144 25.19% 513628 63.88% 216 8.95% 5.188.210.0
2 3379 16.10% 3379 16.55% 140012 17.41% 24 0.99% 31.184.238.0
3 674 3.21% 674 3.30% 6838 0.85% 5 0.21% 210.213.219.0
4 283 1.35% 283 1.39% 2871 0.36% 4 0.17% 109.171.107.0
5 260 1.24% 260 1.27% 2638 0.33% 5 0.21% 82.200.247.0
6 234 1.11% 234 1.15% 2374 0.30% 5 0.21% 18.196.8.0
7 212 1.01% 212 1.04% 2151 0.27% 4 0.17% 18.225.8.0
8 212 1.01% 212 1.04% 2151 0.27% 2 0.08% 83.172.40.0
9 189 0.90% 189 0.93% 838 0.10% 21 0.87% 95.216.96.0
10 183 0.87% 183 0.90% 1857 0.23% 4 0.17% 85.143.66.0
11 175 0.83% 156 0.76% 4761 0.59% 77 3.19% 207.46.13.0
12 170 0.81% 170 0.83% 1724 0.21% 1 0.04% 34.211.20.0
13 160 0.76% 78 0.38% 1221 0.15% 3 0.12% 194.153.217.0
14 159 0.76% 151 0.74% 2230 0.28% 52 2.15% 157.55.39.0
15 152 0.72% 152 0.74% 1542 0.19% 4 0.17% 62.91.19.0
16 145 0.69% 135 0.66% 3439 0.43% 63 2.61% 40.77.167.0
17 129 0.61% 129 0.63% 1309 0.16% 4 0.17% 52.211.56.0
18 116 0.55% 116 0.57% 1852 0.23% 76 3.15% 180.76.15.0
19 116 0.55% 116 0.57% 1177 0.15% 2 0.08% 31.129.142.0
20 114 0.54% 114 0.56% 1718 0.21% 5 0.21% 66.249.81.0
21 106 0.51% 106 0.52% 11412 1.42% 101 4.18% 134.119.182.0
22 106 0.51% 106 0.52% 1075 0.13% 1 0.04% 34.212.101.0
23 104 0.50% 104 0.51% 1055 0.13% 1 0.04% 103.219.194.0
24 99 0.47% 99 0.48% 1004 0.12% 3 0.12% 52.66.65.0
25 97 0.46% 97 0.48% 940 0.12% 2 0.08% 178.163.108.0
26 92 0.44% 91 0.45% 2047 0.25% 27 1.12% 141.8.183.0
27 90 0.43% 83 0.41% 1564 0.19% 41 1.70% 66.249.66.0
28 87 0.41% 87 0.43% 1310 0.16% 1 0.04% 52.5.190.0
29 84 0.40% 84 0.41% 852 0.11% 2 0.08% 159.89.236.0
30 77 0.37% 77 0.38% 781 0.10% 3 0.12% 206.189.17.0

Top 10 of 1283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5144 24.51% 5144 25.19% 513628 63.88% 216 8.95% 5.188.210.0
2 3379 16.10% 3379 16.55% 140012 17.41% 24 0.99% 31.184.238.0
3 106 0.51% 106 0.52% 11412 1.42% 101 4.18% 134.119.182.0
4 674 3.21% 674 3.30% 6838 0.85% 5 0.21% 210.213.219.0
5 175 0.83% 156 0.76% 4761 0.59% 77 3.19% 207.46.13.0
6 145 0.69% 135 0.66% 3439 0.43% 63 2.61% 40.77.167.0
7 283 1.35% 283 1.39% 2871 0.36% 4 0.17% 109.171.107.0
8 260 1.24% 260 1.27% 2638 0.33% 5 0.21% 82.200.247.0
9 44 0.21% 42 0.21% 2637 0.33% 33 1.37% 54.36.150.0
10 234 1.11% 234 1.15% 2374 0.30% 5 0.21% 18.196.8.0

Top 30 of 449 Total Referrers
# Hits Referrer
1 2236 10.65% - (Direct Request)
2 1692 8.06% https://cryptocurrencythatsuck.com/turboforex/
3 1675 7.98% http://top10binary.ru/turboforex.html
4 132 0.63% https://cbdoilstorelist.com
5 130 0.62% https://playcasinoslots.us.org
6 122 0.58% https://cbdoilparcel.com
7 122 0.58% https://icbdoilstore.com
8 122 0.58% https://listcbdoil.com
9 119 0.57% https://icbdoilonline.com
10 119 0.57% https://online-casino2019.us.org
11 117 0.56% https://cbdoilwalmart.com
12 116 0.55% https://cbdoil2019.com
13 110 0.52% https://slotsonline2019.us.org
14 94 0.45% https://onlinecasino2018.us.org
15 92 0.44% https://onlinecasinoplay.us.org
16 83 0.40% https://onlinecasinora.us.org
17 82 0.39% https://cbdoil.us.com
18 82 0.39% https://cbdoilmarketusa.com
19 82 0.39% https://moderncbdoil.com
20 81 0.39% https://cbdoilamericano.com
21 80 0.38% https://buycbdoil.us.org
22 79 0.38% https://cannacbdoilrx.com
23 77 0.37% https://casinoslots2019.us.org
24 77 0.37% https://highcbdoildrops.com
25 77 0.37% https://mycbdoil.us.com
26 75 0.36% https://americacbdoilstore.com
27 75 0.36% https://onlinecasino.us.org
28 75 0.36% https://onlinecasinofox.us.org
29 74 0.35% https://cbdoil.us.org
30 73 0.35% https://buycbdoil.us.com

Top 15 of 206 Total User Agents
# Hits User Agent
1 7813 37.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3471 16.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2532 12.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1307 6.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1227 5.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 407 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 356 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 279 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
9 228 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
10 210 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 189 0.90% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
12 188 0.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 174 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 142 0.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 130 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20990 100.00% 20441 100.11% 804076 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01