Usage Statistics for sissy-mobil.at

Summary Period: June 2021
Generated 01-Jul-2021 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 143916
Total Files 142547
Total Pages 142093
Total Visits 8383
Total KBytes 1385070
Total Unique Sites 1536
Total Unique URLs 146
Total Unique Referrers 200
Total Unique User Agents 1503
. Avg Max
Hits per Hour 199 390
Hits per Day 4797 6045
Files per Day 4751 6000
Pages per Day 4736 6014
Visits per Day 279 564
KBytes per Day 46169 56866
Hits by Response Code
Undefined response code 2
Code 200 - OK 142547
Code 206 - Partial Content 22
Code 301 - Moved Permanently 11
Code 304 - Not Modified 908
Code 403 - Forbidden 20
Code 404 - Not Found 406

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4670 3.24% 4617 3.24% 4577 3.22% 215 2.56% 129 8.40% 46841 3.38%
2 4871 3.38% 4822 3.38% 4792 3.37% 359 4.28% 160 10.42% 56866 4.11%
3 4764 3.31% 4721 3.31% 4738 3.33% 438 5.22% 163 10.61% 45727 3.30%
4 4718 3.28% 4666 3.27% 4683 3.30% 436 5.20% 163 10.61% 50266 3.63%
5 4976 3.46% 4912 3.45% 4939 3.48% 564 6.73% 183 11.91% 49458 3.57%
6 4708 3.27% 4662 3.27% 4644 3.27% 326 3.89% 165 10.74% 49306 3.56%
7 4533 3.15% 4495 3.15% 4429 3.12% 256 3.05% 165 10.74% 44686 3.23%
8 4545 3.16% 4498 3.16% 4495 3.16% 310 3.70% 187 12.17% 50909 3.68%
9 4725 3.28% 4669 3.28% 4655 3.28% 290 3.46% 206 13.41% 48661 3.51%
10 4981 3.46% 4922 3.45% 4898 3.45% 351 4.19% 233 15.17% 45236 3.27%
11 5002 3.48% 4932 3.46% 4910 3.46% 367 4.38% 230 14.97% 51948 3.75%
12 4737 3.29% 4694 3.29% 4640 3.27% 216 2.58% 106 6.90% 44528 3.21%
13 4554 3.16% 4520 3.17% 4498 3.17% 209 2.49% 117 7.62% 44139 3.19%
14 5071 3.52% 5020 3.52% 5014 3.53% 485 5.79% 131 8.53% 44578 3.22%
15 4822 3.35% 4785 3.36% 4669 3.29% 303 3.61% 141 9.18% 49940 3.61%
16 4500 3.13% 4457 3.13% 4460 3.14% 166 1.98% 102 6.64% 43742 3.16%
17 4397 3.06% 4371 3.07% 4355 3.06% 159 1.90% 87 5.66% 43211 3.12%
18 4559 3.17% 4514 3.17% 4535 3.19% 170 2.03% 95 6.18% 42700 3.08%
19 4521 3.14% 4438 3.11% 4484 3.16% 168 2.00% 123 8.01% 41118 2.97%
20 4444 3.09% 4386 3.08% 4414 3.11% 161 1.92% 95 6.18% 40810 2.95%
21 4346 3.02% 4314 3.03% 4268 3.00% 153 1.83% 103 6.71% 44038 3.18%
22 5505 3.83% 5478 3.84% 5446 3.83% 185 2.21% 108 7.03% 46975 3.39%
23 5764 4.01% 5732 4.02% 5712 4.02% 227 2.71% 145 9.44% 46286 3.34%
24 6045 4.20% 6000 4.21% 6014 4.23% 336 4.01% 129 8.40% 50354 3.64%
25 4919 3.42% 4896 3.43% 4896 3.45% 139 1.66% 88 5.73% 42729 3.08%
26 4389 3.05% 4347 3.05% 4292 3.02% 156 1.86% 106 6.90% 40229 2.90%
27 4346 3.02% 4309 3.02% 4288 3.02% 185 2.21% 123 8.01% 43256 3.12%
28 4258 2.96% 4196 2.94% 4211 2.96% 182 2.17% 107 6.97% 41783 3.02%
29 4856 3.37% 4819 3.38% 4804 3.38% 521 6.21% 152 9.90% 45655 3.30%
30 5390 3.75% 5355 3.76% 5333 3.75% 445 5.31% 123 8.01% 49097 3.54%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6085 4.23% 200 6028 4.23% 200 6015 4.23% 1958 58725 4.24%
1 192 5772 4.01% 190 5719 4.01% 190 5710 4.02% 1947 58425 4.22%
2 201 6045 4.20% 199 5971 4.19% 200 6000 4.22% 1796 53884 3.89%
3 199 5984 4.16% 197 5937 4.16% 196 5903 4.15% 1995 59852 4.32%
4 201 6058 4.21% 199 5996 4.21% 200 6000 4.22% 1942 58245 4.21%
5 202 6067 4.22% 200 6022 4.22% 200 6007 4.23% 1930 57892 4.18%
6 194 5822 4.05% 190 5715 4.01% 192 5760 4.05% 1854 55626 4.02%
7 202 6072 4.22% 200 6017 4.22% 200 6027 4.24% 1937 58103 4.19%
8 195 5867 4.08% 193 5813 4.08% 192 5788 4.07% 1861 55834 4.03%
9 198 5957 4.14% 196 5899 4.14% 195 5863 4.13% 1874 56225 4.06%
10 202 6078 4.22% 200 6029 4.23% 198 5960 4.19% 1947 58420 4.22%
11 193 5798 4.03% 191 5755 4.04% 191 5734 4.04% 1879 56366 4.07%
12 204 6140 4.27% 203 6092 4.27% 202 6067 4.27% 1879 56371 4.07%
13 198 5962 4.14% 196 5899 4.14% 196 5885 4.14% 1838 55147 3.98%
14 196 5901 4.10% 194 5842 4.10% 193 5803 4.08% 1937 58116 4.20%
15 211 6350 4.41% 209 6293 4.41% 208 6252 4.40% 2077 62311 4.50%
16 193 5813 4.04% 191 5757 4.04% 190 5717 4.02% 1850 55496 4.01%
17 201 6058 4.21% 199 5977 4.19% 199 5977 4.21% 1964 58926 4.25%
18 204 6123 4.25% 202 6069 4.26% 201 6059 4.26% 2000 59994 4.33%
19 192 5772 4.01% 190 5718 4.01% 191 5731 4.03% 1962 58858 4.25%
20 195 5850 4.06% 193 5806 4.07% 194 5822 4.10% 1837 55117 3.98%
21 204 6145 4.27% 203 6099 4.28% 202 6083 4.28% 1906 57170 4.13%
22 201 6038 4.20% 199 5990 4.20% 194 5847 4.11% 2047 61423 4.43%
23 205 6159 4.28% 203 6104 4.28% 202 6083 4.28% 1952 58546 4.23%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 83410 57.96% 854113 61.67% /webstat/
2 52532 36.50% 201085 14.52% /
3 1230 0.85% 6099 0.44% /kontakt.htm
4 817 0.57% 160 0.01% /process.php
5 560 0.39% 48812 3.52% /webstat/usage_201905.html
6 514 0.36% 44435 3.21% /webstat/usage_201906.html
7 487 0.34% 161 0.01% /robots.txt
8 417 0.29% 45520 3.29% /webstat/usage_202005.html
9 385 0.27% 34944 2.52% /webstat/usage_202106.html
10 279 0.19% 30269 2.19% /webstat/usage_201909.html
11 217 0.15% 23633 1.71% /webstat/usage_202004.html
12 130 0.09% 570 0.04% /friseur-salon.htm
13 125 0.09% 173 0.01% /favicon.ico
14 121 0.08% 865 0.06% /css/styles.css
15 110 0.08% 35 0.00% /googleb15906ada7518816.html
16 94 0.07% 605 0.04% /preise.htm
17 88 0.06% 332 0.02% /ueber_mich.htm
18 81 0.06% 310 0.02% /galerie.htm
19 78 0.05% 328 0.02% /impressum.htm
20 77 0.05% 399 0.03% /fitness-coach.htm
21 66 0.05% 921 0.07% /images/
22 53 0.04% 3516 0.25% /downloads/preisliste-friseur-service.pdf
23 41 0.03% 4430 0.32% /webstat/usage_201806.html
24 24 0.02% 73 0.01% /SpryAssets/SpryValidationTextField.css
25 24 0.02% 1727 0.12% /SpryAssets/SpryValidationTextField.js
26 24 0.02% 2605 0.19% /webstat/usage_201809.html
27 22 0.02% 2404 0.17% /webstat/usage_202105.html
28 20 0.01% 2079 0.15% /webstat/usage_201604.html
29 18 0.01% 1924 0.14% /webstat/usage_201609.html
30 17 0.01% 1830 0.13% /webstat/usage_201811.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 83410 57.96% 854113 61.67% /webstat/
2 52532 36.50% 201085 14.52% /
3 560 0.39% 48812 3.52% /webstat/usage_201905.html
4 417 0.29% 45520 3.29% /webstat/usage_202005.html
5 514 0.36% 44435 3.21% /webstat/usage_201906.html
6 385 0.27% 34944 2.52% /webstat/usage_202106.html
7 279 0.19% 30269 2.19% /webstat/usage_201909.html
8 217 0.15% 23633 1.71% /webstat/usage_202004.html
9 1230 0.85% 6099 0.44% /kontakt.htm
10 41 0.03% 4430 0.32% /webstat/usage_201806.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 52532 36.50% 4677 56.44% /
2 1230 0.85% 735 8.87% /kontakt.htm
3 83410 57.96% 553 6.67% /webstat/
4 560 0.39% 522 6.30% /webstat/usage_201905.html
5 514 0.36% 491 5.93% /webstat/usage_201906.html
6 385 0.27% 311 3.75% /webstat/usage_202106.html
7 279 0.19% 93 1.12% /webstat/usage_201909.html
8 130 0.09% 81 0.98% /friseur-salon.htm
9 217 0.15% 62 0.75% /webstat/usage_202004.html
10 94 0.07% 47 0.57% /preise.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 52532 36.50% 4565 55.20% /
2 817 0.57% 628 7.59% /process.php
3 83410 57.96% 559 6.76% /webstat/
4 560 0.39% 539 6.52% /webstat/usage_201905.html
5 514 0.36% 488 5.90% /webstat/usage_201906.html
6 385 0.27% 214 2.59% /webstat/usage_202106.html
7 1230 0.85% 150 1.81% /kontakt.htm
8 110 0.08% 101 1.22% /googleb15906ada7518816.html
9 279 0.19% 94 1.14% /webstat/usage_201909.html
10 130 0.09% 66 0.80% /friseur-salon.htm

Top 30 of 1536 Total Sites
# Hits Files KBytes Visits Hostname
1 77595 53.92% 77595 54.43% 794574 57.37% 1 0.01% 62.113.115.0
2 42550 29.57% 42511 29.82% 203485 14.69% 2 0.02% 5.188.210.0
3 4201 2.92% 4201 2.95% 16324 1.18% 29 0.35% 195.191.235.0
4 2938 2.04% 2938 2.06% 30080 2.17% 17 0.20% 167.86.107.0
5 950 0.66% 950 0.67% 9726 0.70% 410 4.89% 45.14.12.0
6 885 0.61% 885 0.62% 9066 0.65% 2 0.02% 213.166.70.0
7 764 0.53% 764 0.54% 7819 0.56% 92 1.10% 109.252.53.0
8 297 0.21% 297 0.21% 9869 0.71% 67 0.80% 46.119.77.0
9 244 0.17% 244 0.17% 1042 0.08% 103 1.23% 5.181.169.0
10 226 0.16% 226 0.16% 2315 0.17% 3 0.04% 185.219.80.0
11 212 0.15% 211 0.15% 4697 0.34% 172 2.05% 54.36.148.0
12 206 0.14% 206 0.14% 1590 0.11% 7 0.08% 134.249.209.0
13 203 0.14% 88 0.06% 5457 0.39% 178 2.12% 63.224.174.0
14 200 0.14% 194 0.14% 9134 0.66% 93 1.11% 185.191.171.0
15 189 0.13% 189 0.13% 3479 0.25% 18 0.21% 134.249.208.0
16 174 0.12% 174 0.12% 676 0.05% 83 0.99% 185.102.113.0
17 171 0.12% 171 0.12% 664 0.05% 91 1.09% 37.9.45.0
18 166 0.12% 166 0.12% 645 0.05% 83 0.99% 213.232.121.0
19 162 0.11% 162 0.11% 629 0.05% 81 0.97% 5.183.252.0
20 153 0.11% 153 0.11% 595 0.04% 85 1.01% 185.102.112.0
21 151 0.10% 141 0.10% 7293 0.53% 14 0.17% 162.55.85.0
22 147 0.10% 147 0.10% 571 0.04% 80 0.95% 77.220.192.0
23 139 0.10% 139 0.10% 540 0.04% 86 1.03% 37.9.44.0
24 133 0.09% 132 0.09% 2138 0.15% 5 0.06% 213.162.73.0
25 126 0.09% 126 0.09% 490 0.04% 84 1.00% 195.133.27.0
26 123 0.09% 123 0.09% 478 0.03% 71 0.85% 194.104.8.0
27 111 0.08% 85 0.06% 2376 0.17% 49 0.58% 66.249.66.0
28 109 0.08% 109 0.08% 424 0.03% 79 0.94% 194.87.115.0
29 109 0.08% 109 0.08% 1373 0.10% 36 0.43% 62.138.2.0
30 108 0.08% 108 0.08% 420 0.03% 66 0.79% 213.108.3.0

Top 10 of 1536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77595 53.92% 77595 54.43% 794574 57.37% 1 0.01% 62.113.115.0
2 42550 29.57% 42511 29.82% 203485 14.69% 2 0.02% 5.188.210.0
3 2938 2.04% 2938 2.06% 30080 2.17% 17 0.20% 167.86.107.0
4 4201 2.92% 4201 2.95% 16324 1.18% 29 0.35% 195.191.235.0
5 96 0.07% 96 0.07% 10467 0.76% 20 0.24% 37.115.152.0
6 297 0.21% 297 0.21% 9869 0.71% 67 0.80% 46.119.77.0
7 950 0.66% 950 0.67% 9726 0.70% 410 4.89% 45.14.12.0
8 200 0.14% 194 0.14% 9134 0.66% 93 1.11% 185.191.171.0
9 885 0.61% 885 0.62% 9066 0.65% 2 0.02% 213.166.70.0
10 764 0.53% 764 0.54% 7819 0.56% 92 1.10% 109.252.53.0

Top 30 of 200 Total Referrers
# Hits Referrer
1 10685 7.42% https://lapa-ncr.org/
2 6947 4.83% https://ciphaf.com/
3 5828 4.05% https://trailnivoletclassic.com/
4 5755 4.00% https://meesha-paris-delhi.com/
5 5750 4.00% https://hb1057.com/
6 5681 3.95% https://wisieforrelationships.com/
7 4787 3.33% http://synthroid1.com/
8 4508 3.13% http://tadalafil2.com/
9 4491 3.12% http://amoxicillin500.com/
10 4484 3.12% http://doxycycline1.com/
11 4472 3.11% http://tadalafil20tab.com/
12 4373 3.04% http://lasix100.com/
13 4209 2.92% https://azveteranartprogram.com/
14 4207 2.92% http://lisinopril40.com/
15 4200 2.92% https://www.cosmeticsurgerydelhi.in/
16 4181 2.91% http://valtrex1.com/
17 4157 2.89% https://peche-dunieres-riotord.com/
18 4156 2.89% https://labmanconference.org/
19 4131 2.87% https://creperiegenia.com/
20 4127 2.87% http://prednisone0.com/
21 4098 2.85% https://grandcanalhike.org/
22 4088 2.84% http://clomid2.com/
23 4062 2.82% https://eurohoc.org/
24 4059 2.82% https://vanemuine.org/
25 4051 2.81% https://cadaquesfilm.com/
26 4026 2.80% https://bonneville2012.com/
27 3528 2.45% - (Direct Request)
28 2876 2.00% https://www.iarena.bg
29 892 0.62% https://www.maquestionmedicale.fr
30 885 0.61% https://true2mushrooms.com

Top 15 of 1503 Total User Agents
# Hits User Agent
1 52802 36.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 16325 11.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 9341 6.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
4 8123 5.64% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 8025 5.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7268 5.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5609 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5453 3.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5125 3.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
10 4947 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
11 2874 2.00% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
12 2837 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 2753 1.91% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 2590 1.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 524 0.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 143916 100.00% 142569 100.02% 1385070 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01